| 10C1 | 14C1 | 20C1 | |
| Design & Manufacture | MBP Italy | MBP Italy | MBP Italy |
| N° of heads |
10 | 14 | 20 |
| Weighing range | 5-2500 gr | 5-2500 gr | 5-2500 gr |
| Compensated multi-discharge function |
SI | SI | SI |
| Accuracy up to 500 gr | 0,1~1,2 gr | 0,1~1,2 gr | 0,1~1,2 gr |
| Accuracy up to 1000 gr | 1~2 gr | 1~2 gr | 1~2 gr |
| Max single weight | 2500gr | 2500gr | 2500gr |
| Resolution | 0,1gr | 0,1gr | 0,1gr |
| Production wpm | 80 | 120 | 200 |
| Master | I-PC | I-PC | I-PC |
| Software | MBP | MBP | MBP |
| Touch Screen | 12" o 15" | 12" o 15" | 12" o 15" |
| Connection | Lan-WireLess | Lan-WireLess | Lan-WireLess |
| Wiring | Can-Open | Can-Open | Can-Open |
| Basic construction material | Carbon and Stainless Steel |
Carbon and Stainless Steel |
Carbon and Stainless Steel |
| Optional construction material | AISI304 | AISI304 | AISI304 |
| Thickness of plate | 1,5mm | 1,5mm | 1,5mm |
| Opening of double door buckets | Step Motor | Step Motor | Step Motor |
| Compressed spring | NO | NO | NO |
| Protection grade | IP65 | IP65 | IP65 |
| FeedBack Chec kweigher | YES |
YES |
YES |



MBP S.r.l. MULTIHEAD WEIGHERS - PFM GROUP